| Sl | Title | Details |
|---|---|---|
| 1 | School Name | St. Paul's Secondary School Kushalgarh |
| 2 | School Code | 11143 |
| 3 | Affiliation Code | 1730801 |
| 4 | Address | Bhardariya, Kushalgarh, Banswara - 327801. |
| 5 | Principal's Name | Rev. Sr. JASTIN SOBA |
| 6 | Principal's Contact Number | 9345341176 |
| 7 | Principal's Email ID | justinshobafspm@gmail.com |
| 8 | Principal's Retirement Date | 07/10/2037 |
| 9 | School Contact Number | 88909 15034 |
| 10 | School Email ID | st.paulskushalgarh@gmail.com |
| 11 | School's Web Site | https://www.stpaulskushalgarh.com |
| 12 | School's Fax Number | -- |
| 13 | Landmark Near School | Opp. MBD Govt. College |
| 14 | Year of Establishment | 2006 |
| 15 | Affiliation Validity | From : 01/04/2025 To : 31/03/2030 |
| 16 | Affiliation Status | Provisional |
| 17 | Name of the Trust Registered With | CDESU |
| 18 | Registration Date | 20/10/1986 |
| 19 | Society Registration Number | B/DUNGERPUR/1986-87 |
| 20 | Registration Validity | Permanent Registration |
| 21 | NOC Issuing Authority | Cheif Educational Officer (CEO) |
| 22 | NOC Issuing Date | 13/07/2012 |
| 23 | Total Number of Teachers | 38 |
| 24 | Number of PGTs | 2 |
| 25 | Number of TGT's | 12 |
| 26 | Number of PRT's | 10 |
| 27 | Number of PET's | 1 |
| 28 | Other Non Teaching Staff | 9 |
| 29 | Number of Qualified Teachers | 30 |
| 30 | Number of Trainings Attended | 6 |
| 31 | Subjects offered for class 10 | 002- Hindi, 0041- Mathematics, 086- Science, 087 Social Science, 184 English Lng. & Lit. 241-Mathematics Basic |
| 32 | Total Number of Sites of School | 1 |
| 33 | Total Number of Building Blocks | 1 |
| 34 | Total Area of School in sqm | 8094 |
| 35 | Total Number of Playgrounds | 1 |
| 36 | Internet Facility | Yes |
| 37 | Total Number of Rooms | 30 |
| 38 | Total Number of Small Sized Rooms | 4 |
| 39 | Total Number of Large Sized Rooms | 30 |
| 40 | Total Number of Female Rest Rooms | 3 |
| 41 | Total Number of Male Rest Rooms | 3 |
| 42 | Total Number of Girls' Toilet | 15 |
| 43 | Total Number of Boys' Toilet | 15 |
| 44 | Number of Toilets for Differently Abled Person | 2 |
| 45 | Number of Toilets for Differently Abled Person | 2 |
| # | Data of Session 2023 - 24 | click here |
Drag and Drop Website Builder