| Sl | Title | Details |
|---|---|---|
| 1 | School Name | St. Paul's Secondary School Kushalgarh |
| 2 | School Code | 11143 |
| 3 | Affiliation Code | 1730801 |
| 4 | Address | Bhardariya, Kushalgarh, Banswara - 327801. |
| 5 | Principal's Name & Qualification | Sr.Jastin Soba, M.A.,B.Ed., |
| 6 | Principal's Contact Number | 9345341176 |
| 7 | Principal's Email ID | justinshobafspm@gmail.com |
| 8 | Principal's Retirement Date | 07/10/2043 |
| 9 | School Contact Number | 88909 15034 |
| 10 | School Email ID | st.paulskushalgarh@gmail.com |
| 11 | School's Web Site | https://www.stpaulskushalgarh.com |
| Sl | Title | Details |
|---|---|---|
| 1 | Copy of Recent Extension of Affiliation | Click Here |
| 2 | Copy of Society Registration Certificate | Click Here |
| 3 | Copy of No Objection Certificate (NOC) | Click Here |
| 4 | Copy of Of Recognition Certificate Under RTE Act,2009 | Click Here |
| 5 | Copy of valid Building Safety Certificate as per The National Building Code | Click Here |
| 6 | Copy of valid The DEO Certificate Submitted by the School for Extension of Affiliation by School | Click Here |
| 7 | Copy of Valid Water, Health and Sanitation Certificates | Click Here |
| 8 | Copy of Valid Fire Safety Certificate issued by The Competent Authority | Click Here |
| Sl | Title | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | Classwise Time Table 1 to 5 | Click Here |
| 4 | Classwise Time Table 6 to 10 | Click Here |
| 5 | Book List | Click Here |
| 6 | List of Parents Teachers’ Association(PTA) Members | Click Here |
| 7 | List Of School Management Committee(SMC) | Click Here |
| 8 | List of Teachers | Click Here |
| Sl | Year | No of students registered | No of students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2018-2019 | 23 | 23 | 100 | - |
| 2 | 2019-2020 | 35 | 35 | 100 | - |
| 3 | 2020-2021 | 35 | 35 | 100 | - |
| 4 | 2021-2022 | 44 | 44 | 100 | - |
| 5 | 2022 - 2023 | 43 | 42 | 96.67 | - |
| 5 | 2023 - 2024 | 46 | 46 | 100 | - |
| SL NO | DETAILS | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 30 |
| PGT | 0 | |
| TGT | 12 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1:1.6 |
| 4 | NUMBER OF SPECIAL EDUCATOR | 01 |
| 5 | NUMBER OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11007 sq m |
| 2 | NUMBER OF AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 rooms (56 sq m) |
| 3 | NUMBER OFAND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 (56 sq m) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NUMBER OF GIRLS TOILETS | 9 Toilet 30 Urinal |
| 6 | NUMBER OF BOYS TOILETS | 40 Toilets |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/PN9SS_Akwy8 |
Offline Website Maker